We compare brokers by entry minimum, commission level, platform access, and the type of investor each broker is most likely to suit. Use this page as a research starting point before you complete your own due diligence.
NGX Pulse is building a stronger broker discovery layer for Nigerian investors. For profile updates, placements, or partnership enquiries, contact [email protected].
Broker Shortlist
A sharper starting point for beginners, active traders, and investors who want better broker research
CardinalStone Securities
Meristem Securities
Chaka
Trove Finance
Stanbic IBTC Stockbrokers
ARM Securities
Broker Guides
Intent-specific guides for beginners, cost-conscious investors, and broker comparison searches
Best Stockbrokers in Nigeria
A broader buyer guide for investors deciding which type of broker fits their style and budget.
BeginnerBest Stockbroker for Beginners in Nigeria
A simpler shortlist for first-time investors who want low minimums and easier onboarding.
CostCheapest NGX Brokers
Focus on lower-cost broker options, fee thinking, and what “cheap” should really mean.
CompareChaka vs Trove vs Meristem
A side-by-side comparison for one of the clearest beginner broker decisions on the market.
Full Comparison Table
Compare 20 tracked NGX brokers by commission, minimum account, platform access, and overall fit
| Broker | Commission | Min. Account | Platform | Rating | Action |
|---|---|---|---|---|---|
| CardinalStone Securities | 1.20% | ₦50K | CS Alpha | 4.8 | |
| Meristem Securities | 1.26% | ₦5K | Meritrade | 4.5 | |
| Trove Finance | 1.26% | ₦1K | Trove | 4.6 | |
| Chaka | 1.26% | ₦1K | Chaka | 4.6 | |
| Bamboo | 1.80% | ₦5K | Bamboo | 4.7 | |
| ARM Securities | 1.32% | ₦100K | ARM One | 4.6 | |
| Chapel Hill Denham | 1.37% | ₦100K | InvestNaija | 4.5 | |
| Cordros Capital | 1.42% | ₦100K | Cordros | 4.3 | |
| Vetiva Capital | 1.42% | ₦100K | Vetiva | 4.5 | |
| Afrinvest Securities | 1.48% | ₦50K | Afrinvestor | 4.0 | |
| Stanbic IBTC Stockbrokers | 1.48% | No stated minimum | Mobile 3.0 | 4.4 | |
| FBNQuest Securities | 1.53% | ₦200K | FBNQuest | 4.5 | |
| United Capital Securities | 1.53% | ₦100K | InvestNow | 4.6 | |
| Zenith Securities | 1.59% | ₦200K | QuantumZenith | 4.6 | |
| CSL Stockbrokers | 1.59% | ₦100K | FCMB/CSL | 4.3 | |
| Greenwich Trust | 1.64% | ₦250K | Greenwich | 4.0 | |
| PAC Securities | 1.69% | ₦100K | PAC | 4.4 | |
| Cowry Asset Management | 1.80% | ₦5K | Cowry | 4.7 | |
| Apel Asset Limited | 1.91% | ₦250K | Apel Alpha | 4.1 | |
| Rencap Securities | 1.48% | ₦500K | N/A | 4.5 |
Commission Calculator
Estimate what you could pay in commission and regulatory charges before choosing a broker
Frequently Asked Questions
Everything you need to know about Nigerian stockbrokers